| Ordinal | Name | Party | Terms | Just Acts | Unjust Acts | Entry Date |
|---|---|---|---|---|---|---|
| Example | C Bug | Get Smart or Die Party | 5/1/2021 - her death (unknown) | Created a more educated society | Killed every stupid person with her death stare | 5/15/2021 |
| 1st | ||||||
| 2nd | ||||||
| 3rd | ||||||
| 4th | ||||||
| 5th | ||||||
| 6th | ||||||
| 7th | ||||||
| 8th | ||||||
| 9th | ||||||
| 10th | ||||||
| 11th | ||||||
| 12th | ||||||
| 13th | ||||||
| 14th | ||||||
| 15th | ||||||
| 16th | ||||||
| 17th | ||||||
| 18th | ||||||
| 19th | ||||||
| 20th | ||||||
| 21st | ||||||
| 22nd | ||||||
| 23rd | ||||||
| 24th | ||||||
| 25th | ||||||
| 26th | ||||||
| 27th | ||||||
| 28th | ||||||
| 29th | ||||||
| 30th | ||||||
| 31st | ||||||
| 32nd | ||||||
| 33rd | ||||||
| 34th | ||||||
| 35th | ||||||
| 36th | ||||||
| 37th | ||||||
| 38th | ||||||
| 39th | ||||||
| 40th | ||||||
| 41st | ||||||
| 42nd | ||||||
| 43rd | ||||||
| 44th | ||||||
| 45th | ||||||
| 46th |